| Viscosity | Grade | Product positioning |
| 5W-30 | SP GF-6A | Synthetic technology engine oil |
| 5W-40 | SP | |
| 10W-40 | SP |
COPTON Nano 700X
Synthetic Technology Engine Oil
Gasoline engine oil
NANO series
Fully Synthetic
RECOMMENDED APPLICATIONS
Formulated with high-quality base oils and imported additives to deliver exceptional lubrication protection;
Wear resistance improved by 49%*, significantly extending engine service life.
Data based on Sequence IVB standard test results compared with API standards.
PRODUCT FEATURES
Exceeds Euro VI/China VI environmental protection oil standards, featuring a specialized formula with low sulfur, low phosphorus, and low ash content, effectively protecting GPF/DPF/TWC exhaust after-treatment devices.
CHINA VI EMISSION STANDARD
Suitable for use with gasoline engines
TYPICAL DATA
| Nano 700X Synthetic Technology Engine Oil | SAE | Testing method | ||||
| Item | 5W-30 | 5W-40 | 10W-40 | |||
| Kinematic Viscosity(100ºC), mm2/s | 10.90 | 13.75 | 14.69 | GB/T265 | ||
| Low temperature Viscosity, mPa·s | -35 ºC | GB/T6538 | ||||
| -30 ºC | 5211 | 4903 | ||||
| -25 ºC | 4988.000 | |||||
| -20℃ | ||||||
| HTHS(@150℃,mPa.S) | SH/T 0618 | |||||
| Flash Point,ºC | 236 | 238 | 238 | GB/T 3536 | ||
| Pour Point,ºC | -38 | -38 | -33 | GB/T 3535 | ||
| Foamability (foaming tendency/foam stability),ml/ml Previous 24°C;93.5℃;After 24℃;150℃ | 0/0 0/0 0/0 50/0 | 0/0 0/0 0/0 50/0 | 0/0 0/0 0/0 50/0 | GB/T 12579 SH/T 0722 | ||
| TBN | 6.94 | 6.94 | 6.94 | SH/T 0251 | ||
| Sulfate ash | 0.75 | 0.75 | 0.75 | GB/T 2433 | ||
PACKING SPECIFICATIONS
4L/T200Lor packing according to customer needs.
Get a quote
Fill out the form below, and our team will contact you as soon as possible to
discuss your project requirements